GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24ALCPG8895N1ZG
Call 08047639681 67% Response Rate
Speed | 20 to 50 ppm pouches per minute.(Speed Depended on the size of the products) |
Sealing | Centre Sealing. |
Pouch Sizes | L-150-300 mm,W-70-400 mm,H-50 mm. (CAN BE CUSTOMISED) |
Film | All types of heat sealable film. |
Power Consumption | 2 HP. |
Heater | Round Heater 2 X 200w 2 nos - Pencil Heater2 X 200w 2 nos. |
Conveyor Size | 2400 X 400 mm Approx. |
Machine Dim | 1225 X 900 mm |
Machine Weight | 750 Kgs. |
System | Automatic & Manual Feeding |
Model No: FP-36
Our machine is used to pack various kinds of solid commodities such as Rusk, Tost ,Khari Biscuits, Biscuits, etc.
Salient Features:
View Complete details